
Manuel SanchezPhD Student in Computer Science
- LIUPPA
UFR des Sciences et Techniques de la Côte basqueAllée du Parc Montaury64600 Angletm.sanchez @ univ-pau.fr
Education
Professional Experience
2018 | Professor eVacataire at the Université de Pau et des pays de l’Adour (UPPA), teaching courses of Development for Android and Data Integration with ROS, Anglet, France |
Depuis 2017 | Associate Professor– Full Time. Universidad Nacional Experimental del Táchira (UNET). San Cristóbal, Táchira, Venezuela |
Depuis 2015 | Freelancer in Upwork.com as developer in Java and C/C++. |
2014-2015 | Developer J2EE Spring Framework, Nanotech, San Cristóbal, Táchira, Venezuela. |
2013-2017 | Aggregate Professor– Full Time. Universidad Nacional Experimental del Táchira (UNET). San Cristóbal, Táchira, Venezuela |
2009-2013 | Assistant Professor– Full Time. Universidad Nacional Experimental del Táchira (UNET). San Cristóbal, Táchira, Venezuela |
2007-2009 | Instructor Professor (Programming Computing in Java and C++) – Full Time. Universidad Nacional Experimental del Táchira (UNET). San Cristóbal, Táchira, Venezuela |
2006-2007 | Math Teacher. Arnoldo Gabaldon College. Delicias, Táchira, Venezuela |
2004-2006 | Acting Professor. UNET. San Cristóbal, Táchira, Venezuela. |
2004-2006 | Senior Developer. MGCA Sistemas. Barinas, Barinas, Venezuela. |
2003-2004 | Professor. Instituto Universitario de Tecnología “Los Andes” (IUTLA). Rubio, Táchira, Venezuela. |
2002-2003 | Junior Developer. Anseica. Barinas, Barinas, Venezuela. |
2002 |
Windows Xp Analyst. Anseica. Barinas, Barinas, Venezuela. |
Education
Depuis 2017 | PhD student, Université de Pau et des pays de l’Adour (UPPA), Pau, France, in co-tutelle with Universidad de los Andes (ULA), Mérida, Venezuela. |
Depuis 2014 | PhD Student, Universidad de los Andes (ULA), Mérida, Venezuela. |
2012 | MS.c. degree in Computer Science from Universidad de los Andes, Mérida, Venezuela |
2002 | B.S. degree in System Engineering |
Research interests
- Industry 4.0
- Cloud Computing
- System Integration
- Internet of Everything
- Everything Mining
Projects
Thesis
Title
Autonomic Processes for Management in Industry 4.0
Description
We propose a framework for integration in industry 4.0 based on the utilization of Internet of Everything as integration layer, and the Everything Mining paradigm as a medium to create knowledge bases, with the intention of allowing autonomous coordination, cooperation and collaboration processes for manufacturing, led by the autonomic computing paradigm. In general, the framework will make possible the integration of the actors of the production process such as data, things, people and services, and enable the interoperability among them.
Members
Thesis Director | |
Jose Aguilar |
Thesis Co-Director
|